Property Attributes
- MLS#B1715222
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityLancaster
- AreaLancaster
- NeighborhoodBowen Road Square Sub
- Zip14086
- StyleColonial,TwoStory
- Year Built1999
- Taxes$ 7485
- Price$ 399,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1820
- Lot Size0.32 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Discover this wonderful four-bedroom colonial nestled in a highly desirable Lancaster neighborhood, positioned on a spacious corner lot. The interior boasts an inviting open-concept layout, highlighted by a beautiful kitchen equipped with sleek granite countertops and a convenient breakfast bar. This space flows seamlessly into the expansive living room, which features vaulted ceilings and a cozy fireplace. The main level also includes a formal dining room, a convenient half bath, and a versatile family room or home office area. Upstairs, you will find all four bedrooms alongside a full bathroom with dual access, including a private entry through the primary bedroom. The dry basement offers ample storage space and has a new air conditioning system and hot water tank. Additional peace of mind is provided by an updated roof installed in 2016. Outside, the one-third-acre lot features a rear deck with great potential to be transformed into a covered patio and opportunity to add fencing for ultimate privacy, plus a newer shed for extra storage. Situated within the top-rated Lancaster school district and offering endless potential, this home is an absolute must-see. Private showings officially begin on Friday, September 18
| Price History | |
|---|---|
| 9/16/2026 | Listed $399,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | AppliancesNegotiable,Dryer,Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | VinylSiding |
| School District | Lancaster |
| Year Built | 1999 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Erie |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac,Lighting,Windows |
| Subdivision Name | Bowen Road Square Sub |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | Lancaster |
| Senior Community Y/N | No |
| High School District | Lancaster |
| MLS Area | Lancaster-145289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 7485.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/2c49c825-4c8e-464e-b387-d4ae949d9dd6?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | Lancaster |
| Elementary School District | Lancaster |
| Tax Assessed Value | 260000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 39 |
| Virtual Tour | https://www.zillow.com/view-imx/2c49c825-4c8e-464e-b387-d4ae949d9dd6?initialViewType=pano |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,Den,SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,GraniteCounters,LivingDiningRoom,Pantry,SlidingGlassDoors,ProgrammableThermostat |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.32 |
| Foundation Details | Poured |
| Building Area Total | 1820.0 |
| Lot Dimensions | 229X148 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor