Property Attributes
- MLS#S1692485
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityOsceola
- AreaOsceola
- Zip13316
- StyleColonial,Farmhouse,HistoricAntique
- Year Built1907
- Taxes$ 3341
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2140
- Lot Size3.8 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Here it is! A prime location for four season fun on Tug Hill in the Town of Osceola! It looks big, but really not a huge home, offers up to 3 bedrooms & a full bath. 3.8 acre lot on a corner with lots of road frontage on both streets. Insulated enclosed porch, open deck for summer parties & a huge insulated attached dream garage with walk up storage loft. Paved driveway & 2 additional sheds. More photos to come of the interior, showings start at 9:00 am on June 30, 2026! Get in line for this one!!
| Elementary School | Middle School | High School |
|---|---|---|
| Camden Elementary | Camden Middle | Camden Senior High |
| Price History | |
|---|---|
| 6/21/2026 | Listed $229,900 |
| 8/21/2026 | 5$219,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Utilities | HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Architectural,Metal,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,PropaneWaterHeater,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial,Farmhouse,HistoricAntique |
| Construction Materials | VinylSiding |
| School District | Camden |
| Year Built | 1907 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Lewis |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding,Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Camden,River Road to the Hamlet of Florence,turn left then right past the fire department onto the Florence Road,home is just past County Route 39 on the right.Here i |
| High School | Camden Senior High |
| City | Osceola |
| Senior Community Y/N | No |
| High School District | Camden |
| MLS Area | Osceola-234600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 165528.0 |
| Elementary School | Camden Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 3341.0 |
| Middle/Junior High School | Camden Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1692485 |
| Standard Status | Active |
| Middle/Junior School District | Camden |
| Elementary School District | Camden |
| Tax Assessed Value | 100000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 27 |
Interior Features
| Interior Amenities | CeilingFans,DiningArea,SeparateFormalDiningRoom,SeparateFormalLivingRoom,CountryKitchen,Storage,BedroomOnMainLevel |
|---|---|
| Basement | Partial |
| Flooring | Carpet,CeramicTile,Hardwood,Laminate,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,PrivateYard,SeeRemarks,PropaneTankLeased |
|---|---|
| Parking Features | Attached,Garage,Storage,WorkshopInGarage,Driveway |
| Lot Features | CornerLot,PieShapedLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 3.8 |
| Foundation Details | Stone |
| Building Area Total | 2140.0 |
| Lot Dimensions | 853X365 |
| Lot Size Acres | 3.8 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor