Property Attributes
- MLS#R1700998
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityWebster
- AreaWebster
- NeighborhoodHamel Sub
- Zip14580
- StyleRanch
- Year Built2026
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2277
- Lot Size3 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
READY TO DOWNSIZE TO A BEAUTIFULLY BUILT RANCH ON 3 ACRE SETTING?*3 BEDROOM, 2.5 BATH HOME*QUALITY CONSTRUCTION WITH 9’ SUPERIOR FOUNDATION WALLS, METAL ROOF, GEO-THERMAL HVAC SYSTEM, PELLA IMPERVIA WINDOWS, SPRAY FOAM INSULATION + STATE OF THE ART, HIGH END FINISHES THROUGHOUT*THE INTERIOR WILL FEATURE LUXURY HEWN WOOD FLOORING, CATHEDRAL CEILINGS, STUNNING KITCHEN,DUAL CLOSETS IN PRIMARY SUITE, 21X12 COVERED BACK PORCH OVERLOOKING YOUR PRIVATE YARD*3 CAR SIDE LOAD GARAGE WITH STAIRWAY TO BASEMENT*TRULY A GREAT OPPORTUNITY TO BE IN THIS NEW 4 HOME, SERENE NEIGHBORHOOD*CALL FOR DETAILS*BE IN BY SEPTEMBER*3 OTHER BUILDABLE LOTS AND PICK YOUR OWN PLAN**
| High School |
|---|
| Thomas High |
| Price History | |
|---|---|
| 7/22/2026 | Listed $899,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Geothermal,Other,SeeRemarks |
| Cooling | Other,SeeRemarks,CentralAir |
| Utilities | CableAvailable,ElectricityConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | BuiltInRange,BuiltInOven,Dishwasher,Disposal,GasWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | AtticCrawlHatchwaysInsulated,Other,SeeRemarks |
| School District | Webster |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Hamel Sub |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Thomas High |
| City | Webster |
| Senior Community Y/N | No |
| High School District | Webster |
| MLS Area | Webster-265489 |
| Lot Size Units | Acres |
| Year Built Details | New Build |
| Tax Annual Amount | 0.0 |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Middle/Junior School District | Webster |
| Elementary School District | Webster |
| Tax Assessed Value | 64600 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 43 |
Interior Features
| Interior Amenities | CathedralCeilings,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,GreatRoom,Pantry,QuartzCounters,BedroomOnMainLevel,BathInPrimaryBedroom,MainLevelPrimary,PrimarySuite,Pr |
|---|---|
| Basement | Full |
| Flooring | CeramicTile,Hardwood,Other,SeeRemarks,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Electricity,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 3.0 |
| Foundation Details | Block,Other,SeeRemarks |
| Building Area Total | 2277.0 |
| Lot Size Acres | 3.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor